|
The Cure – Greatest Hits
Descripción
| A1 | Boys Don't CryMusic By, Bass – Dempsey*Music By, Drums – Tolhurst*Producer, Mixed By – Parry*Words By, Music By, Voice, Guitar – Smith*Music By, Bass – Dempsey*Music By, Drums – Tolhurst*Producer, Mixed By – Parry*Words By, Music By, Voice, Guitar – Smith* | |
| A2 | A ForestMusic By, Bass – Gallup*Music By, Drums – Tolhurst*Music By, Keyboards – Hartley*Producer, Mixed By – Hedges*, Smith*Words By, Music By, Voice, Guitar – Smith*Music By, Bass – Gallup*Music By, Drums – Tolhurst*Music By, Keyboards – Hartley*Producer, Mixed By – Hedges*, Smith*Words By, Music By, Voice, Guitar – Smith* | |
| A3 | Let's Go To BedDrums – Goulding*Music By, Keyboards – Tolhurst*Producer, Mixed By – Parry*Words By, Music By, Voice, Guitar, Bass, Keyboards – Smith*Drums – Goulding*Music By, Keyboards – Tolhurst*Producer, Mixed By – Parry*Words By, Music By, Voice, Guitar, Bass, Keyboards – Smith* | |
| A4 | The WalkMusic By, Keyboards – Tolhurst*Producer, Mixed By – Nye*Words By, Voice, Guitar, Keyboards – Smith*Music By, Keyboards – Tolhurst*Producer, Mixed By – Nye*Words By, Voice, Guitar, Keyboards – Smith* | |
| A5 | The LovecatsBass – Thornalley*Drums – Anderson*Producer, Mixed By – Parry*, Thornalley*, Smith*Vibraphone [Vibes] – Tolhurst*Words By, Music By, Voice, Guitar, Keyboards – Smith*Bass – Thornalley*Drums – Anderson*Producer, Mixed By – Parry*, Thornalley*, Smith*Vibraphone [Vibes] – Tolhurst*Words By, Music By, Voice, Guitar, Keyboards – Smith* | |
| B1 | Inbetween DaysBass – Gallup*Drums – Williams*Guitar, Keyboards – Thompson*Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith*Bass – Gallup*Drums – Williams*Guitar, Keyboards – Thompson*Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith* | |
| B2 | Close To MeBass – Gallup*Drums – Williams*Guitar, Keyboards – Thompson*Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith*Bass – Gallup*Drums – Williams*Guitar, Keyboards – Thompson*Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith* | |
| B3 | Why Can't I Be You?Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar, Keyboards – Thompson*Music By, Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar, Keyboards – Thompson*Music By, Keyboards – Tolhurst*Producer, Mixed By – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith* | |
| B4 | Just Like HeavenMixed By – Clearmountain*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar, Keyboards – Thompson*Music By, Keyboards – Tolhurst*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith*Mixed By – Clearmountain*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar, Keyboards – Thompson*Music By, Keyboards – Tolhurst*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith* | |
| B5 | LullabyMixed By – Parry*, Saunders*, Smith*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Instruments [Other] – Tolhurst*Music By, Keyboards – O'Donnell*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith*Mixed By – Parry*, Saunders*, Smith*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Instruments [Other] – Tolhurst*Music By, Keyboards – O'Donnell*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith* | |
| C1 | LovesongMixed By – Parry*, Saunders*, Smith*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Instruments [Other] – Tolhurst*Music By, Keyboards – O'Donnell*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith*Mixed By – Parry*, Saunders*, Smith*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Instruments [Other] – Tolhurst*Music By, Keyboards – O'Donnell*Producer – Allen*, Smith*Words By, Music By, Voice, Guitar, Keyboards – Smith* | |
| C2 | Never EnoughMixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Producer – Saunders*, Smith*Words By, Music By, Voice, Guitar – Smith*Mixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Producer – Saunders*, Smith*Words By, Music By, Voice, Guitar – Smith* | |
| C3 | HighMixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Keyboards – Bamonte*Producer – Allen*, The CureWords By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith*Mixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Keyboards – Bamonte*Producer – Allen*, The CureWords By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith* | |
| C4 | Friday I'm In LoveMixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Keyboards – Bamonte*Producer – Allen*, The CureWords By, Music By, Voice, Guitar, Keyboards – Smith*Mixed By – Saunders*Music By, Bass – Gallup*Music By, Drums – Williams*Music By, Guitar – Thompson*Music By, Keyboards – Bamonte*Producer – Allen*, The CureWords By, Music By, Voice, Guitar, Keyboards – Smith* | |
| D1 | Mint CarMixed By – Corkett*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Smith*, Lyon*Words By, Music By, Voice, Guitar, Keyboards – Smith*Mixed By – Corkett*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Smith*, Lyon*Words By, Music By, Voice, Guitar, Keyboards – Smith* | |
| D2 | Wrong NumberDrums – Cooper*Guitar – Gabrels*Mixed By – Plati*Producer – Plati*, Saunders*, Smith*Words By, Music By, Voice, Guitar, Bass, Keyboards – Smith*Drums – Cooper*Guitar – Gabrels*Mixed By – Plati*Producer – Plati*, Saunders*, Smith*Words By, Music By, Voice, Guitar, Bass, Keyboards – Smith* | |
| D3 | Cut HereMixed By – Moulder*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Plati*, Smith*Words By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith*Mixed By – Moulder*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Plati*, Smith*Words By, Music By, Voice, Guitar, 6-String Bass [6 String], Keyboards – Smith* | |
| D4 | Just Say YesMixed By – Walton*, Smith*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Plati*, Smith*Voice [Other] – SaffronWords By, Music By, Voice, Guitar, Keyboards – Smith*Mixed By – Walton*, Smith*Music By, Bass – Gallup*Music By, Drums – Cooper*Music By, Guitar – Bamonte*Music By, Keyboards – O'Donnell*Producer – Plati*, Smith*Voice [Other] – SaffronWords By, Music By, Voice, Guitar, Keyboards – Smith* |
Compañías, etc.
Compartir este producto
También podría interesarte uno de estos
602557629255
|
Marc Almond And Soft Cell – Hits And Pieces – The Best Of Marc Almond And Soft Cell
$44.900 CLP
Productos destacados
190759788318
|
George Michael & Wham! – Last Christmas (The Original Motion Picture Soundtrack)
$39.900 CLP